WHTA National Trainers Show
- Shelbyville, Tennessee
- October 8-10, 2020
- Jerry Collier, Robert Cortner, Mike Hilley
FINE HARNESS |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IN TEDS IMAGE | Ron Lawrence | Ron Lawrence | |||||||||||||||||||||||||||||||||||||||||||||
2 | TOM COLLINS LTL | Dickie Scrivner | Kathy Owen/Double Springs Farm | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | LEAVENWORTH | Donald Robinson | Donald Robinson | |||||||||||||||||||||||||||||||||||||||||||||
4 | JOSE MONTANA | Eddie Johnson | Ralph Johnson | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
MODEL/WHTA RIDERS CUP |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | BACK IN THE SADDLE AGAIN | Robert Nelms | Teel/Pittman | |||||||||||||||||||||||||||||||||||||||||||||
2 | SUMMA CUM LAUDE | Lynn Womack | Roger Richards | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | I LIKE PINA COLADAS | Bill Bobo | Harbin/Burrill | |||||||||||||||||||||||||||||||||||||||||||||
4 | DEMONIC PRESENCE | Laurie Toone | Ron/Karen Bochenek | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | GAME OF GIN RUMMY | Jeff Laughlin | Vickie Penick | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GAMEWORLD | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | JOSES ONE LINER | Victoria Kalosis | Douglas Ann McGovern | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | SEQUOYAHS MAGIC | Jennifer Adams Swan | Lynn Raciti Shost | |||||||||||||||||||||||||||||||||||||||||||||
SHOW PLEASURE/WHTA RIDERS CUP |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | WALKIN CHICK | Mickey McCormick | Perry/Kimberly Walden | |||||||||||||||||||||||||||||||||||||||||||||
2 | GODIVA | John Allan Callaway | Don/George Ann Pratt | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE TITLEIST WORLD CHAMPION: 2016, 2015 |
||||||||||||||||||||||||||||||||||||||||||||||||
3 | A GIN TO WIN | Blaise Broccard | Sherry Roberts | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN WORLD CHAMPION: 2018 |
||||||||||||||||||||||||||||||||||||||||||||||||
4 | SILVER PATRON | Brad Beard | Ronnie/Beth Reed | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | DEEP WALKIN | Link Webb | Collins/Hatmaker | |||||||||||||||||||||||||||||||||||||||||||||
6 | BLACK HAWKS BOOGIE MAN | Jeff Green | Linda Imler | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE PERFECT HAWK WORLD CHAMPION: 2014 |
||||||||||||||||||||||||||||||||||||||||||||||||
7 | AIR FORCE BLUE | Chad Williams | Jeff V Smith | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | CASH BREAKING BAD | Bobby Hugh | Brenda Marmon | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ALL AMERICAN CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY PLEASURE FIVE & UNDER |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | ZENDAYA | Bob Lawrence | Hutto/Lawrence | |||||||||||||||||||||||||||||||||||||||||||||
2 | OH MY LITTLE DARLIN | Mariah Hubbard | Mariah Hubbard | |||||||||||||||||||||||||||||||||||||||||||||
3 | KOOL VIBES | Lindy Holt | Lindy Holt | |||||||||||||||||||||||||||||||||||||||||||||
4 | A BIT ROWDY | Eli Murphy | Eli Murphy | |||||||||||||||||||||||||||||||||||||||||||||
5 | HE IS FORREST GUMP | Debbie Marbry | Marbry/Redmond | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | EL RIO LOBO | Kyndra Myers | Harold Roberts | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | MEGABUCKS MM | Shana Hughes | Shana Hughes | |||||||||||||||||||||||||||||||||||||||||||||
8 | ALMIGHTY BLUE | Taylor Dye | Taylor Dye |
TWO YEAR OLD MARES/GELDINGS/WHTA RIDERS CUP |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MELANIA MM | Casey Wright | Sherrin Pittman | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | A LADYS HONOR | John Allan Callaway | Kim Leonard | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | DIM THE LIGHTS | Herbert Derickson | Steve/Pat Wilson | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | COMASTA LAQUNTA | Link Webb | Tim Webb | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | HONORABLE TEXAN | Derek Bonner | Della Compton | |||||||||||||||||||||||||||||||||||||||||||||
6 | C ME WALK & SHAKE | Charlie Green | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | OUR GIRL CHARLIE | Kayla Baucom | Tara Rhoades | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | COACH BELLA | R M Kellett | Charles Gleghorn |
TRAIL PLEASURE FIVE & UNDER/WHTA RIDERS CUP |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM THUNDERSTRUCK NDR | David Mast | Wayne/Debbie Simons | |||||||||||||||||||||||||||||||||||
2 | THE BIG BANG PL | Bailey Momb | Christy Duvall | |||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||
3 | A CONFESSION | Joe Lester | Phyllis Langley | |||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||
4 | MUCHO MACHO MAN | Laurie Toone | Ashley Say | |||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||
5 | PISTOLS SENORITA | Jeff Laughlin | Vickie Penick | |||||||||||||||||||||||||||||||||||
6 | ELECTRIC COWBOY | Jessica Hlebak | Susan Paul |
AMATEUR (CANTER) |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HES UNLEASHED | Amanda Wright | Stewart/Wright | |||||||||||||||||||||||||||||||||||
2 | COUNTRY AND FAMOUS | Miles Irby | Rick/Marla Lovett | |||||||||||||||||||||||||||||||||||
3 | JOSES BEYONCE | Jackie Whatley | Jackie Whatley | |||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||
4 | FAMOUS & ANDY | Amelia Haselden | Amelia Haselden | |||||||||||||||||||||||||||||||||||
VIEW OUR AD: FAMOUS & ANDY | ||||||||||||||||||||||||||||||||||||||
5 | MISTER LINEMAN | Thom Meek | Meek/Payne | |||||||||||||||||||||||||||||||||||
VIEW OUR AD: MISTER LINEMAN SIRED BY: THE DIXIE LINEMAN |
||||||||||||||||||||||||||||||||||||||
6 | MY SENORITA | Peggy Mervine | Peggy Mervine |
PARK PERFORMANCE AMATEUR FIVE & UNDER |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEAL WITH IT | Debbie Marbry | Chester Marbry | |||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||
2 | JOSES DESPERADO | Jim Roberts | Jim/Jeannie Roberts | |||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||
3 | DULY NOTED | Kent McGary | Kent McGary | |||||||||||||||||||||||||||||||||||
4 | HELLO HANDSOME | Ronnie Reed | Ronnie/Beth Reed | |||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||
5 | GIRLS GIRLS GIRLS | Beth Lawwell | Atnip/Elliott | |||||||||||||||||||||||||||||||||||
6 | HES PURE POISON | Stephanie Morton | Stephanie Morton |
LITE SHOD FIVE & UNDER/WHTA RIDERS CUP |
||||||||||||||||||
|
||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MISS DIXIE FLYER | Jeff Laughlin | Donna Byard | |||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||
2 | ALL ABOUT THAT BASS | Ryan Gannon | Rushing Creek Walkers |
AMATEUR 50 & OVER |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A KING THING | Bob Adcock | Bob Adcock | |||||||||||||||||||||||||||||||||||
2 | LINE OF ARMS | Bart McWaters | LaRue McWaters | |||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||
3 | POCKET TIME | Dr Jim Baum | Lisa Baum | |||||||||||||||||||||||||||||||||||
4 | ITS HIGH MAINTENANCE | Sister Milligan | Sister Milligan | |||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||
5 | KINGS SILVER COMMAND | Lucky Collins | Donald Collins | |||||||||||||||||||||||||||||||||||
6 | JOSES BANDOLEER | Donald Robinson | Donald Robinson |
PARK PLEASURE WESTERN/WHTA RIDERS CUP |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THE DIXIE DOLL | Jeff Laughlin | Doris Penick | ||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | |||||||||||||||||||||||
2 | LIL WAYNE | Ryan Gannon | Rick Roberson | ||||||||||||||||||||
3 | A TITLEIST MASTERPIECE | Howard Hamilton | Champion Stables |
AMATEUR THREE YEAR OLD MARES/GELDINGS |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MISS LULULEMON | Beth Lawwell | Beth Lawwell | |||||||||||||||||||||||||||||||||||||||||||||
2 | A FIRST LADY | Lisa Baum | Lisa Baum | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHARLIES RITZY LADY | Karen Bean | William Bean | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | STAR OF KASH | Eric Lackey | M/M Eric Lackey | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | IM NAOMI | Sister Milligan | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
6 | WALK BY CHARLIE | Benton Pitts | Benton/Gay Pitts | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | I AM NOTORIOUS | Steve Wilson | Steve/Pat Wilson | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | MISS HEAVENLY CASH | Shelby Sims | Shannon/Shelby Sims |
LITE SHOD/WHTA RIDERS CUP |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIG TIME BANDIT | Howard Hamilton | Lisa Baum | |||||||||||||||||||||||||
WORLD CHAMPION: 2019, 2018 | ||||||||||||||||||||||||||||
2 | SHES CHARLIES GIRL | Jeff Laughlin | Anne Evans | |||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||
3 | MY BLACK CADILLAC | Laurie Toone | Allison Thorson | |||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||
4 | DONT TREAD ON ME | Ryan Gannon | The Burris Family |
AMATEUR FOUR YEAR OLD MARES/GELDINGS |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHARLIES PERFECT ANGEL | Tara Rhoades | Tara Rhoades | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM DANCIN FOR DOLLARS | Molly Walters | Kelsey Andrews | |||||||||||||||||||||||||||||||||||||||||||||
3 | CHARLIES PHANTOM | Alexis King | Bobby/Mae Bills | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | I AM MELANIA | Eric Lackey | M/M Eric Lackey | |||||||||||||||||||||||||||||||||||||||||||||
5 | A MASTERS DEGREE W | Jake Jacobs | The Jacobs Family | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | RED SPARROW | Linda Garrard | Dr Linda Garrard | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | UNDERCOVER BOSS | Debbie Eichler | Rising Star Ranch | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | I AM JOSES PRINCESA THF | Bart McWaters | LaRue McWaters | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
EQUITATION (CANTER) |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | ALLISON THORSON | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
WORLD CHAMPION: 2016, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | ANN MARIE COUCH | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
3 | DR MORGAN WOLIN | n/a | n/a |
PARK PERFORMANCE AMATEUR |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRETZKY | Allison Thorson | Allison Thorson | |||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||
2 | POPCORN SUTTON | Dr Brittany Baum | Jacob Baum | |||||||||||||||||||||||||
SIRED BY: ALL AMERICAN CASH WORLD CHAMPION: 2016 |
||||||||||||||||||||||||||||
3 | PAROLED FROM HARDTIME | Sister Milligan | Sister Milligan | |||||||||||||||||||||||||
4 | WAITING ON PAROLE | Charlene Wilson | Hank/Charlene Wilson | |||||||||||||||||||||||||
SIRED BY: WATCH IT NOW |
COUNTRY PLEASURE AMATEUR THREE & UNDER |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LINES MOOSE MUNCH | Keith Johnson | Keith Johnson | |||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||
2 | KING MOJO | Jennifer Bingham | LeMar DePoyster | |||||||||||||||||||||||||||||||||||
3 | PERFECT TIMING BC | Bob Lawrence | Hutto/Lawrence | |||||||||||||||||||||||||||||||||||
SIRED BY: THE PERFECT HAWK | ||||||||||||||||||||||||||||||||||||||
4 | JOHN WICK | Renee Stasiewicz | Scott/Renee Stasiewicz | |||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||
5 | CASHES RITZY LADY | Kaitlyn Rippy | Kara Brooks Adams | |||||||||||||||||||||||||||||||||||
6 | LATE FOR A DATE | Connie Holbrook | Connie Holbrook |
SHOW PLEASURE FIVE & UNDER/WHTA RIDERS CUP |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMERICAN TITLIEST | Bill Callaway | Rick/Marla Lovett | ||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE TITLEIST | |||||||||||||||||||||||||||||||||||||||||||
2 | HARD EIGHT | Lake Weaver | MW Enterprises | ||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | |||||||||||||||||||||||||||||||||||||||||||
3 | BARRON | Hayden Burks | Gus King | ||||||||||||||||||||||||||||||||||||||||
4 | ELLION | Link Webb | L D/Tammy Austin | ||||||||||||||||||||||||||||||||||||||||
5 | SWEET NINE | R M Kellett | Carrie Benedict | ||||||||||||||||||||||||||||||||||||||||
6 | IM CHARLIE HUSTLE | Brad Beard | Ronnie/Beth Reed | ||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | |||||||||||||||||||||||||||||||||||||||||||
7 | HES A ROCK STAR | Mike Hannah | Jack Bolozky |
PARK PLEASURE FIVE & UNDER/WHTA RIDERS CUP |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIXIES LEGACY | Jeff Laughlin | Milligan/Laughlin | ||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | |||||||||||||||||||||||
2 | JAZZ KINGS DIAMOND LADY | Ryan Gannon | Amanda Parrott | ||||||||||||||||||||
3 | SPEAK FOR YOURSELF | Jimmy Norris | Scott/Kim Leonard |
15.2 & UNDER MARES/GELDINGS/WHTA RIDERS CUP |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIXIE MAJORETTE | Charlie Green | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | LACE & LEAD | Jimmy McConnell | Josh Lawwell | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | IM A JAZZ MASTER | Jeff Green | Praters BBQ & Mike Wilhelm Trucking | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | MY GIN AND ROSES | Casey Wright | Sammy/Gayle Cagle | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN WORLD CHAMPION: 2018 |
||||||||||||||||||||||||||||||||||||||||||||||||
5 | GOODY GOODY | Mickey McCormick | JoAnn Frank | |||||||||||||||||||||||||||||||||||||||||||||
6 | OLD EL PASO | Blaise Broccard | Melissa Wilson/Brittany Cunningham | |||||||||||||||||||||||||||||||||||||||||||||
7 | PALM SPRINGS RITZ | Herbert Derickson | Legacy Walkers | |||||||||||||||||||||||||||||||||||||||||||||
8 | JOSES SECURED WITH CASH | Link Webb | Susan Hatmaker |
TRAIL PLEASURE TWO & THREE YEAR OLD/WHTA RIDERS CUP |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KNOCKIN BOOTS | Joe Lester | Langley/Gregory | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | DADDYS HOME DH | Jessica Hlebak | The Simons Family | |||||||||||||||||||||||||||||||||||||||||||||
3 | LAZARO LB | Hannah Myatt | Dr Jim/Lisa Baum | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | LADY JAMES | Carrie Martin | Darren Gray | |||||||||||||||||||||||||||||||||||||||||||||
5 | PLEASE JOLENE | David Mast | Carol Ann Turner | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | BPS CAPTAIN JACK SPARROW | Victoria Kalosis | Danny/Cindy Moyers | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | MY JAZZ DANCER | Taylor Lowry | Taylor Lowry | |||||||||||||||||||||||||||||||||||||||||||||
8 | DARK JUSTICE | Kyle Elliott | Ramona Desotel |
TWO YEAR OLD STALLIONS/WHTA RIDERS CUP |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOBE 24 | Tim Smith | Barnes/Conner/Kilgore | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | PATRICK MAHOMES | Tyler Baucom | Terry Manier | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | JOSES ECHO | Casey Wright | Bill/Debbie Woods | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | SPECIAL BY JOSE | Bill Callaway | Charles Gleghorn | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | I AM A SHADY JOSE | Lake Weaver | Ronnie Logsdon | |||||||||||||||||||||||||||||||||||||||||||||
6 | A JAZZY DEAL | Sam Martin | Formac Stables | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | COACH BRENTWOOD | Blaise Broccard | Dr Barbara Moersch | |||||||||||||||||||||||||||||||||||||||||||||
8 | HES A HIGH DOLLAR DEAL | Charlie Green | Don Collins |
AMATEUR MARES/GELDINGS |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHES LIMITLESS | Molly Walters | Kelsey Andrews | |||||||||||||||||||||||||||||||||||||||||||||
WORLD CHAMPION: 2018, 2017, 2015, 2014, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
